Opportunities
| Chain | Project | Opportunity | Type | Exposure | TVL | APY | 30d |
|---|---|---|---|---|---|---|---|
| hyperliquid | hyperliquid | $NIKEPIG's Massive Rocket Algo | Trading | All | $28.5K | 212.23% | 212.23% |
| solana | drift | Gauntlet - hJLP (In Kind) | Aggregator | USDC | $28.5K | -5.62% | -5.62% |
| arbitrum | gmx | SWAP-ONLY [USDC-USDT] | Trading | USDC / USDT | $28.0K | 0.90% | 0.80% |
| hyperliquid | hyperliquid | SWORM | Trading | All | $27.9K | -2.28% | -2.28% |
| base | beefy | cbLTC-WETH | Aggregator | WETH | $27.9K | 24.97% | 24.97% |
| base | beefy | AERO-WETH vLP | LP | AERO / WETH | $27.2K | 15.00% | 15.00% |
| arbitrum | beefy | USDC-USD₮0 | Aggregator | USDC / USDT | $27.0K | 2.59% | 2.59% |
| hyperliquid | hyperliquid | HTFV Hedge | Trading | All | $27.0K | 745.82% | 745.82% |
| hyperliquid | hyperliquid | Titan Vault | Trading | All | $26.9K | 39.34% | 39.34% |
| hyperliquid | hyperliquid | Danny Ocean | Trading | All | $26.7K | 24.91% | 24.91% |
| hyperliquid | hyperliquid | Solus Capital | Trading | All | $26.5K | -0.69% | -0.69% |
| hyperliquid | hyperliquid | Prism Strategies Red | Trading | All | $26.5K | 0.00% | 0.00% |
| solana | kamino | SOL-EURC | Aggregator | SOL | $26.4K | 22.06% | 22.06% |
| solana | kamino | UXD-USDC | Aggregator | USDC | $26.2K | 0.00% | 0.00% |
| base | beefy | LRDS-WETH vLP | LP | WETH | $26.0K | 218.38% | 218.38% |
| solana | drift | VIP16-Neutral-Trade | Aggregator | USDC | $25.9K | 5.34% | 5.34% |
| solana | kamino | MSOL-ETH | Aggregator | MSOL / ETH | $25.8K | 4.46% | 4.46% |
| hyperliquid | hyperliquid | Trader D | Trading | All | $25.8K | 59.39% | 59.39% |
| arbitrum | gmx | OKB/USD [ETH-USDC] | Trading | ETH / USDC | $24.6K | 0.36% | 3.93% |
| base | beefy | EURC-USDC | Aggregator | USDC | $24.4K | 4.23% | 4.23% |
| base | beefy | cbDOGE-cbBTC | Aggregator | CBBTC | $24.4K | 8.87% | 8.87% |
| arbitrum | yearn | USDC.e-2 | Aggregator | USDC | $24.4K | ||
| hyperliquid | hyperliquid | Order Block Hunter | Trading | All | $24.3K | 16.03% | 16.03% |
| sui | haedal | Haedal haeVault LBTC-SUI | Staking | LBTC / SUI | $24.3K | 24.40% | 24.40% |
| hyperliquid | hyperliquid | Hyperextropy Provider (HEP) | Trading | All | $24.0K | -6.05% | -6.05% |
| sui | haedal | Haedal haeVault LBTC-SUI | Staking | LBTC / SUI | $23.9K | ||
| hyperliquid | hyperliquid | Crypto Cycle Trading 20 day 1/2 | Trading | All | $23.9K | -1.14% | -1.14% |
| arbitrum | yearn | USDC-A yVault | Aggregator | USDC | $23.8K | ||
| arbitrum | beefy | UNI-USDC | Aggregator | USDC | $23.7K | 36.45% | 36.45% |
| base | beefy | SOL-USDC | Aggregator | SOL / USDC | $23.2K | 24.71% | 24.71% |
| arbitrum | gmx | WIF/USD [WBTC.b-USDC] | Trading | WBTC / USDC | $23.2K | 0.28% | 3.67% |
| hyperliquid | hyperliquid | Prosperity protocol | Trading | All | $23.2K | 385.10% | 385.10% |
| arbitrum | yearn | USDC CompoundV3 Lender | Lending | USDC | $23.0K | 2.55% | 2.55% |
| solana | drift | ETH gain (Hedge + Leverage JLP) | Aggregator | USDC | $23.0K | 3.25% | 3.25% |
| hyperliquid | hyperliquid | BTC 2X Bitcoin and Gold Daily Rebalancing | Trading | All | $22.9K | -8.65% | -8.65% |
| arbitrum | beefy | WETH/rETH V3 | LP | WETH / RETH | $22.8K | 1.51% | 1.51% |
| hyperliquid | hyperliquid | Bit7 | Trading | All | $22.8K | -9.39% | -9.39% |
| hyperliquid | hyperliquid | Super Moon | Trading | All | $22.7K | 5.46% | 5.46% |
| arbitrum | gmx | SKY/USD [ETH-USDC] | Trading | ETH / USDC | $22.5K | 3.00% | 1.73% |
| solana | drift | ALT3 Capital USDC yield (8) | Aggregator | USDC | $22.2K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | 3xBTC脉冲 | Trading | All | $22.1K | -1.50% | -1.50% |
| solana | kamino | LST-SOL | Staking | SOL | $22.0K | 0.30% | 0.30% |
| hyperliquid | hyperliquid | putt | Trading | All | $21.7K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Gucky_2coin_1dot75x | Trading | All | $21.7K | -1.01% | -1.01% |
| hyperliquid | hyperliquid | QKS | Trading | All | $21.6K | -3.55% | -3.55% |
| hyperliquid | hyperliquid | Wild Money | Trading | All | $21.6K | 172.81% | 172.81% |
| hyperliquid | hyperliquid | Hyper Hedge | Trading | All | $21.6K | 46.48% | 46.48% |
| solana | kamino | SOL-DOOD | Aggregator | SOL | $21.4K | 19.07% | 19.07% |
| base | beefy | WETH (Gauntlet, Balanced V2) | Aggregator | WETH | $21.3K | 1.48% | 1.48% |
| base | beefy | tBTC-cbBTC | Aggregator | TBTC / CBBTC | $21.2K | 2.13% | 2.13% |
| solana | kamino | SOL-GP | Aggregator | SOL | $21.1K | 25.17% | 25.17% |
| hyperliquid | hyperliquid | kusa | Trading | All | $21.0K | -7.06% | -7.06% |
| arbitrum | gmx | SWAP-ONLY [USDC-USDC.e] | Trading | USDC | $20.9K | 0.16% | 0.06% |
| arbitrum | beefy | USDC (Hyperithm, Apex) | Aggregator | USDC | $20.7K | 3.41% | 3.41% |
| hyperliquid | hyperliquid | Passivbot Canon | Trading | All | $20.6K | 16.77% | 16.77% |
| arbitrum | gmx | LINEA/USD [ETH-USDC] | Trading | ETH / USDC | $20.5K | 3.53% | 0.96% |
| hyperliquid | hyperliquid | test1-ggfjy | Trading | All | $20.4K | -1.33% | -1.33% |
| hyperliquid | hyperliquid | Delta Neutral | R Tech | Trading | All | $20.3K | 207.39% | 207.39% |
| hyperliquid | hyperliquid | Vice Index | Trading | All | $20.3K | 3.00% | 3.00% |
| solana | drift | Gauntlet Basis Alpha (USDC) | Aggregator | USDC | $20.3K | 0.94% | 0.94% |
| solana | kamino | USDC-USDT | Aggregator | USDC / USDT | $20.2K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Octavious Maximus | Trading | All | $20.2K | -8.81% | -8.81% |
| hyperliquid | hyperliquid | ML-Trader Vault 1 | Trading | All | $19.9K | 0.00% | 0.00% |
| arbitrum | gmx | ZORA/USD [ETH-USDC] | Trading | ETH / USDC | $19.8K | 0.09% | 4.31% |
| hyperliquid | hyperliquid | YEELON | Trading | All | $19.6K | 0.00% | 0.00% |
| solana | kamino | LST-JITOSOL | Staking | JITOSOL | $19.4K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Total Reboot | Trading | All | $19.2K | 83.65% | 83.65% |
| base | beefy | NPC-WETH vLP | LP | WETH | $19.2K | 7.78% | 7.78% |
| hyperliquid | hyperliquid | HBS Bitcoin Volatility Engine | Trading | All | $19.1K | 0.00% | 0.00% |
| solana | kamino | pyUSD-USDT | Aggregator | PYUSD / USDT | $19.0K | 4.54% | 4.54% |
| hyperliquid | hyperliquid | TEA | Trading | All | $18.9K | 112.73% | 112.73% |
| hyperliquid | hyperliquid | cDOGE | Trading | All | $18.7K | -21.98% | -21.98% |
| hyperliquid | hyperliquid | Soomario Elite — 3-Bot Automated Portfolio | Trading | All | $18.5K | -4.86% | -4.86% |
| hyperliquid | hyperliquid | Hype $1 Club | Trading | All | $18.5K | 143.14% | 143.14% |
| solana | kamino | SOL-USDS | Aggregator | SOL / USDS | $18.5K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Larp Capital_LLC | Trading | All | $18.5K | -2.10% | -2.10% |
| arbitrum | gmx | UNI/USD [ETH-USDC] | Trading | ETH / USDC | $18.3K | 7.66% | 11.12% |
| base | beefy | cbADA-cbBTC | Aggregator | CBBTC | $18.2K | 64.44% | 64.44% |
| hyperliquid | hyperliquid | Trading Strategy - IchiV3 LS | Trading | All | $18.2K | -3.44% | -3.44% |
| arbitrum | gmx | ALGO/USD [WBTC.b-USDC] | Trading | WBTC / USDC | $17.8K | 0.34% | 5.17% |
| hyperliquid | hyperliquid | Shorting | Trading | All | $17.8K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Infinite Vault Robot | Trading | All | $17.5K | -0.27% | -0.27% |
| arbitrum | yearn | USDT-A yVault | Aggregator | USDT | $17.5K | ||
| hyperliquid | hyperliquid | FuturAI Labs - High Sharpe, Medium Volatility | Trading | All | $17.3K | 23.30% | 23.30% |
| solana | kamino | KMNO-SOL | Aggregator | SOL | $17.3K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | OpenCZ | Trading | All | $17.3K | -1.52% | -1.52% |
| solana | kamino | JUP-USDC | Aggregator | USDC | $16.9K | 33.33% | 33.33% |
| hyperliquid | hyperliquid | HTFV | Trading | All | $16.5K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Ernest Olkowski was right | Trading | All | $16.3K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | HyperMoon BTC 8H | Trading | All | $16.2K | 0.00% | 0.00% |
| solana | drift | Delta Neutral JLP | Aggregator | USDC | $16.0K | 0.01% | 0.01% |
| hyperliquid | hyperliquid | Undergrad Capital | Trading | All | $16.0K | -0.78% | -0.78% |
| hyperliquid | hyperliquid | HyperTwin - Blue Whale | Trading | All | $15.9K | 346.24% | 346.24% |
| base | beefy | TriCrypto | LP | TBTC / WETH | $15.9K | 1.24% | 1.24% |
| hyperliquid | hyperliquid | DOEZOE | Trading | All | $15.8K | -7.35% | -7.35% |
| hyperliquid | hyperliquid | Liquidator | Trading | All | $15.7K | -0.00% | -0.00% |
| hyperliquid | hyperliquid | winning fortunes | Trading | All | $15.4K | -28.80% | -28.80% |
| solana | kamino | bonkSOL-INF | Aggregator | BONKSOL / INF | $15.4K | 0.14% | 0.14% |
| hyperliquid | hyperliquid | HYPE TO TOP 5 | Trading | All | $15.4K | 0.00% | 0.00% |
| base | beefy | wstETH-WETH | Aggregator | WSTETH / WETH | $15.3K | 0.03% | 0.03% |
Page 6 of 7 · 695 opportunities
DAY · non-custodial yield router · dayprotocol.com