Opportunities
| Chain | Project | Opportunity | Type | Exposure | TVL | APY | 30d |
|---|---|---|---|---|---|---|---|
| base | beefy | cbBTC-USDC | Aggregator | CBBTC / USDC | $106.1K | 63.29% | 63.29% |
| arbitrum | gmx | DOLO/USD [ETH-USDC] | Trading | ETH / USDC | $105.2K | 1.34% | 3.18% |
| hyperliquid | hyperliquid | Pulse@Evo-α | Trading | All | $104.8K | -1.05% | -1.05% |
| hyperliquid | hyperliquid | Goon Edging | Trading | All | $104.5K | 95.54% | 95.54% |
| arbitrum | gmx | PEPE/USD [ETH-USDC] | Trading | ETH / USDC | $104.3K | 3.81% | 4.67% |
| solana | drift | JLP Boost-B | Aggregator | USDC | $104.3K | -28.09% | -28.09% |
| hyperliquid | hyperliquid | Winwin | Trading | All | $104.3K | 118.30% | 118.30% |
| solana | drift | Algorithmica USDC Passive Income | Aggregator | USDC | $102.6K | -0.63% | -0.63% |
| hyperliquid | hyperliquid | Brob | Trading | All | $102.0K | 309.57% | 309.57% |
| hyperliquid | hyperliquid | Gucky_1coin_1dot5x | Trading | All | $100.8K | 33.22% | 33.22% |
| solana | drift | SOL-ETH-NeutralTrade | Aggregator | SOL / ETH | $100.6K | 0.24% | 0.24% |
| hyperliquid | hyperliquid | Sentiment Edge | Trading | All | $98.1K | -2.62% | -2.62% |
| arbitrum | gmx | WLFI/USD [ETH-USDC] | Trading | ETH / USDC | $96.9K | 0.56% | 1.68% |
| hyperliquid | hyperliquid | Value token strategy | Trading | All | $96.2K | 66.11% | 66.11% |
| base | beefy | tBTC-WETH | Aggregator | TBTC / WETH | $95.3K | 3.44% | 3.44% |
| hyperliquid | hyperliquid | Growi HF-2 | Trading | All | $95.2K | 159.05% | 159.05% |
| solana | kamino | SOL-BORG | Aggregator | SOL | $95.2K | 10.17% | 10.17% |
| hyperliquid | hyperliquid | HyperNeutral #1 | Trading | All | $94.9K | -0.21% | -0.21% |
| arbitrum | gmx | HBAR/USD [WBTC.b-USDC] | Trading | WBTC / USDC | $94.8K | 9.17% | 4.59% |
| arbitrum | gmx | SWAP-ONLY [wstETH-ETH] | Trading | WSTETH / ETH | $93.8K | 0.00% | 1.28% |
| solana | kamino | SOL-BONK | Aggregator | SOL | $93.3K | 81.02% | 81.02% |
| hyperliquid | hyperliquid | VaultBot V2 | Trading | All | $93.3K | 144.71% | 144.71% |
| solana | kamino | USDC-USDT | Aggregator | USDC / USDT | $91.7K | 1.55% | 1.55% |
| solana | kamino | SOL-WIF | Aggregator | SOL | $88.2K | 6.88% | 6.88% |
| arbitrum | gmx | ZRO/USD [ETH-USDC] | Trading | ETH / USDC | $87.2K | 0.59% | 2.68% |
| solana | kamino | MSOL-JITOSOL | Staking | MSOL / JITOSOL | $86.0K | 0.21% | 0.21% |
| base | beefy | TriCrypto | LP | TBTC / WETH | $85.9K | 1.24% | 1.24% |
| hyperliquid | hyperliquid | [A] Downside | Trading | All | $84.9K | 167.47% | 167.47% |
| sui | haedal | Haedal haeVault WAL-SUI | Staking | SUI | $84.8K | 42.70% | 42.70% |
| solana | kamino | wfragSOL-JITOSOL | Staking | JITOSOL | $83.5K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Fund Inception | Trading | All | $83.4K | 262.08% | 262.08% |
| arbitrum | gmx | MON/USD [ETH-USDC] | Trading | ETH / USDC | $82.4K | 7.51% | 10.80% |
| hyperliquid | hyperliquid | Akka Hyper AI | Trading | All | $80.9K | 15.89% | 15.89% |
| sui | haedal | Haedal haeVault CETUS-SUI | Staking | SUI | $80.6K | 8.50% | 8.50% |
| solana | drift | ALT3 Capital USDC yield (11) | Aggregator | USDC | $80.4K | 0.35% | 0.35% |
| base | beefy | USDC-USDT | Aggregator | USDC / USDT | $80.3K | 0.00% | 0.00% |
| solana | kamino | SOL-RAY | Aggregator | SOL | $78.3K | 0.00% | 0.00% |
| arbitrum | gmx | SPX6900/USD [ETH-USDC] | Trading | ETH / USDC | $78.1K | 3.15% | 10.81% |
| hyperliquid | hyperliquid | Loop Fund | Trading | All | $78.0K | 6.88% | 6.88% |
| solana | kamino | MSOL-USDC | Aggregator | MSOL / USDC | $77.7K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Probot 5/9/12 | Trading | All | $77.0K | 83.08% | 83.08% |
| arbitrum | gmx | BRENTOIL/USD [ETH-USDC] | Trading | ETH / USDC | $76.7K | 9.19% | 15.96% |
| arbitrum | gmx | PEPE/USD [PEPE-USDC] | Trading | USDC | $76.6K | 0.07% | 0.08% |
| arbitrum | gmx | ASTER/USD [WBTC.b-USDC] | Trading | WBTC / USDC | $75.6K | 1.23% | 5.19% |
| sui | haedal | Haedal haeVault USDC-CETUS | Staking | USDC | $74.8K | 32.80% | 32.80% |
| base | beefy | USDz-USDC sLP | LP | USDC | $74.8K | 0.48% | 0.48% |
| arbitrum | gmx | ICP/USD [WBTC.b-USDC] | Trading | WBTC / USDC | $74.3K | 6.65% | 6.31% |
| arbitrum | gmx | APE/USD [APE-USDC] | Trading | USDC | $73.9K | 2.65% | 3.96% |
| base | beefy | cbETH/ETH | LP | CBETH / WETH | $73.7K | 1.54% | 1.54% |
| hyperliquid | hyperliquid | Aquila Chrysaetos | Trading | All | $72.1K | -0.01% | -0.01% |
| solana | drift | hJLP Max (USDC) | Aggregator | USDC | $72.0K | 1.14% | 1.14% |
| solana | drift | Algorithmica USDC Yield | Aggregator | USDC | $71.3K | -46.81% | -46.81% |
| hyperliquid | hyperliquid | MOAS | Trading | All | $71.2K | -5.21% | -5.21% |
| hyperliquid | hyperliquid | Silentist BALANCE | Trading | All | $70.7K | -1.39% | -1.39% |
| base | beefy | WETH-USDC | Aggregator | WETH / USDC | $70.3K | 37.35% | 37.35% |
| arbitrum | beefy | AAVE-USDC | Lending | USDC | $70.2K | 22.90% | 22.90% |
| arbitrum | beefy | WETH/wstETH V3 | LP | WETH / WSTETH | $70.0K | 1.73% | 1.73% |
| solana | kamino | KMNO-JupSOL | Aggregator | JUPSOL | $69.8K | 0.00% | 0.00% |
| arbitrum | gmx | MET/USD [WBTC.b-USDC] | Trading | WBTC / USDC | $69.4K | 2.45% | 9.75% |
| arbitrum | beefy | tBTC-WETH | Aggregator | TBTC / WETH | $69.3K | 5.35% | 5.35% |
| solana | drift | SOL CPPI (USDC) | Aggregator | USDC / SOL | $69.1K | 1.12% | 1.12% |
| solana | kamino | JLP-USDC | Aggregator | USDC | $69.0K | 34.29% | 34.29% |
| base | beefy | WETH-EURC | Aggregator | WETH | $68.7K | 35.73% | 35.73% |
| arbitrum | gmx | TIA/USD [ETH-USDC] | Trading | ETH / USDC | $68.2K | 1.59% | 7.49% |
| arbitrum | gmx | LDO/USD [ETH-USDC] | Trading | ETH / USDC | $68.0K | 5.79% | 7.20% |
| arbitrum | gmx | AVNT/USD [ETH-USDC] | Trading | ETH / USDC | $67.8K | 3.30% | 4.49% |
| solana | kamino | ezSOL-JITOSOL | Staking | JITOSOL | $67.7K | 0.01% | 0.01% |
| solana | drift | Equinox BTCGOLD2X | Aggregator | USDC | $66.6K | -79.40% | -79.40% |
| hyperliquid | hyperliquid | Wonderland | Trading | All | $66.2K | 425.76% | 425.76% |
| hyperliquid | hyperliquid | Hyperdash Vault #1 | Trading | All | $66.1K | -0.99% | -0.99% |
| hyperliquid | hyperliquid | Acrypto.trade | Trading | All | $65.9K | 127.39% | 127.39% |
| solana | kamino | POPCAT-SOL | Aggregator | SOL | $65.7K | 0.00% | 0.00% |
| solana | kamino | pyUSD-PRIME | Aggregator | PYUSD | $65.7K | 0.54% | 0.54% |
| base | beefy | cbBTC-USDC | Aggregator | CBBTC / USDC | $65.3K | 38.09% | 38.09% |
| hyperliquid | hyperliquid | -VectorZero- | Trading | All | $65.1K | -0.46% | -0.46% |
| arbitrum | gmx | FIL/USD [WBTC.b-USDC] | Trading | WBTC / USDC | $64.8K | 0.22% | 1.30% |
| arbitrum | gmx | POL/USD [ETH-USDC] | Trading | ETH / USDC | $64.7K | 2.68% | 12.93% |
| arbitrum | yearn | yPT-USDe Yearn Auto-Rolling Pendle PT | FixedYield | USDE | $64.4K | ||
| hyperliquid | hyperliquid | OnlyUP | Trading | All | $64.3K | 5.96% | 5.96% |
| base | beefy | wBLT-USDC | Aggregator | USDC | $63.7K | 3.42% | 3.42% |
| hyperliquid | hyperliquid | OIB | Trading | All | $62.9K | -10.58% | -10.58% |
| base | beefy | cbBTC-WETH | Aggregator | CBBTC / WETH | $62.3K | 8.72% | 8.72% |
| solana | kamino | bSOL-JITOSOL | Staking | BSOL / JITOSOL | $61.9K | 0.63% | 0.63% |
| hyperliquid | hyperliquid | Liquidar Momentum Vault | Trading | All | $61.9K | 33.73% | 33.73% |
| hyperliquid | hyperliquid | Pepe vs | Trading | All | $60.3K | ||
| arbitrum | gmx | OP/USD [OP-USDC] | Trading | USDC | $59.3K | 0.21% | 0.18% |
| solana | kamino | SOL-JTO | Aggregator | SOL | $59.1K | 0.00% | 0.00% |
| hyperliquid | hyperliquid | Mad Scientists | Trading | All | $59.0K | 173.83% | 173.83% |
| hyperliquid | hyperliquid | 我爱小姐 | Trading | All | $58.8K | 86.22% | 86.22% |
| solana | kamino | NX8-USDC | Aggregator | USDC | $58.3K | 0.88% | 0.88% |
| arbitrum | beefy | WBTC-LINK | Aggregator | WBTC | $57.6K | 3.74% | 3.74% |
| solana | kamino | JTO-JITOSOL | Staking | JITOSOL | $57.4K | 145.33% | 145.33% |
| solana | kamino | SOL-JLP | Aggregator | SOL | $56.3K | 6.46% | 6.46% |
| hyperliquid | hyperliquid | HindenShort v0.1 | Trading | All | $55.6K | -6.51% | -6.51% |
| arbitrum | beefy | USDC (Gauntlet, Core) | Aggregator | USDC | $55.5K | 3.38% | 3.38% |
| base | beefy | tBTC-cbBTC sLP | LP | TBTC / CBBTC | $55.3K | 1.23% | 1.23% |
| hyperliquid | hyperliquid | Shogun Rising | Trading | All | $54.1K | -0.58% | -0.58% |
| base | beefy | cbXRP-WETH | Aggregator | WETH | $54.0K | 11.11% | 11.11% |
| base | beefy | tBTC-USDC | Aggregator | TBTC / USDC | $53.8K | 37.88% | 37.88% |
| solana | kamino | bSOL-MSOL | Aggregator | BSOL / MSOL | $53.2K | 0.00% | 0.00% |
Page 4 of 7 · 695 opportunities
DAY · non-custodial yield router · dayprotocol.com